Shareholder Structure

SHAREHOLDER STRUCTURE MARCH 31, 2025

SHARE HOLDINGS PER COUNTRY PERCENTAGE OF SHARE CAPITAL
Sweden 97.1%
Other countries 2.9%
TOTAL 100%

 

HOLDING PER SHAREHOLDER NUMBER OF SHAREHOLDERS NUMBER OF SHARES PERCENTAGE OF SHARE CAPITAL
1 - 500 8,510 725,084 5.6%
501 - 1,000 570 432,196 3.3%
1,001 - 5,000 457 963,308 7.4%
5,001 - 10,000 52 379,810 2.9%
10,001 - 15,000 11 141,851 1.1%
15,001 - 20,000 13 238,190 1.8%
20,001 - 48 10,129,685 77.9%
TOTAL 9,661 13,010,124 100%

Source: Euroclear Sweden AB