FINANCIAL REPORTS
2024
2024-10-17 | Interim report January - September 2024 (pdf) | Web version |
2024-07-12 | Interim report January - June 2024 (pdf) | Web version |
2024-04-18 | Interim report January - March 2024 (pdf) | Web version |
2023
2024-03-19 | Annual report 2023 (pdf) | Web version |
Annual report ESEF (Swedish zip) | ||
2024-01-25 | Year-end Report 2023 (pdf) | Web version |
2023-10-18 | Interim report January - September 2023 (pdf) | Web version |
2023-07-13 | Interim report January - June 2023 (pdf) | Web version |
2023-04-20 | Interim report January - March 2023 (pdf) | Web version |
2022
2023-03-29 | Company report (pdf) Annual report 2022 (pdf) | Web version |
Annual report ESEF (Swedish zip) | ||
2023-01-26 | Year-end Report 2022 (pdf) | Web version |
2022-10-19 | Interim report January - September 2022 (pdf) | Web version |
2022-07-13 | Interim report January - June 2022 (pdf) | Web version |
2022-04-21 | Interim report January - March 2022 (pdf) | Web version |
2021
2022-03-25 | Company report (pdf) Annual report 2021 (pdf) | Web version |
Annual report ESEF (Swedish zip) | ||
2022-01-27 | Year-end Report 2021 (pdf) | Web version |
2021-10-21 | Interim report January - September 2021 (pdf) | Web version |
2021-07-13 | Interim report January - June 2021 (pdf) | Web version |
2021-04-20 | Interim report January - March 2021 (pdf) | Web version |
2020
2021-03-26 | Company report (pdf) Annual report 2020 (pdf) | Web version |
2021-01-28 | Year-end Report 2020 (pdf) | Web version |
2020-10-21 | Interim report January - September 2020 (pdf) | Web version |
2020-07-16 | Interim report January - June 2020 (pdf) | Web version |
2020-04-09 | Interim report January - March 2020 (pdf) | Web version |
2019
2020-04-02 | Annual report 2019 (pdf) | Web version |
2020-01-30 | Year-end Report 2019 (pdf) | Web version |
2019-10-24 | Interim report January - September 2019 (pdf) | Web version |
2019-07-18 | Interim report January - June 2019 (pdf) | Web version |
2019-04-25 | Interim report January - March 2019 (pdf) | Web version |
2018
2019-03-27 | Annual report 2018 (pdf) | Web version |
2019-01-31 | Year-end Report 2018 (pdf) | Web version |
2018-10-23 | Interim report January - September 2018 (pdf) | Web version |
2018-07-19 | Interim report January - June 2018 (pdf) | Web version |
2018-04-26 | Interim report January - March 2018 (pdf) | Web version |
2017
2018-03-28 | Annual report 2017 (pdf) | Web version |
2018-02-01 | Year-end Report 2017 (pdf) | |
2017-10-24 | Interim report January - September 2017 (pdf) | |
2017-07-20 | Interim report January - June 2017 (pdf) | |
2017-04-27 | Interim report January - March 2017 (pdf) |
2016
2017-03-17 | Annual report 2016 (pdf) | Web version |
2017-02-03 | Year-end Report 2016 (pdf) | |
2016-10-25 | Interim report January - September 2016 (pdf) | |
2016-07-20 | Interim report January - June 2016 (pdf) | |
2016-04-22 | Interim report January - March 2016 (pdf) |
2015
2016-04-07 | Annual report 2015 (pdf) | Web version |
2016-02-10 | Year-end Report 2015 (pdf) | |
2015-10-22 | Interim report January - September 2015 (pdf) | |
2015-07-17 | Interim report January - June 2015 (pdf) | |
2015-04-28 | Interim report January - March 2015 (pdf) |
2014
2015-03-27 | Annual report 2014 (pdf) |
2015-02-05 | Year-end Report 2014 (pdf) |
2014-10-23 | Interim report January - September 2014 (pdf) |
2014-07-16 | Interim report January - June 2014 (pdf) |
2014-04-25 | Interim report January - March 2014 (pdf) |
2013
2014-03-25 | Annual report 2013 (pdf) |
2014-02-05 | Year-end Report 2013 (pdf) |
2013-10-22 | Interim report January - September 2013 (pdf) |
2013-07-17 | Interim report January - June 2013 (pdf) |
2013-04-26 | Interim report January - March 2013 (pdf) |
2012
2013-03-26 | Annual report 2012 (pdf) |
2013-02-08 | Year-end Report 2012 (pdf) |
2012-10-24 | Interim report January - September 2012 (pdf) |
2012-07-18 | Interim report January - June 2012 (pdf) |
2012-04-25 | Interim report January - March 2012 (pdf) |
2011
2012-03-27 | Annual report 2011 (pdf) |
2012-02-07 | Year-end Report 2011 (pdf) |
2011-10-27 | Interim report January - September 2011 (pdf) |
2011-07-14 | Interim report January - June 2011 (pdf) |
2011-04-28 | Interim report January - March 2011 (pdf) |
2010
2011-03-31 | Annual report 2010 (pdf) |
2011-02-09 | Year-end Report 2010 (pdf) |
2010-10-22 | Interim report January - September 2010 (pdf) |
2010-07-15 | Interim report January - June 2010 (pdf) |
2010-04-27 | Interim report January - March 2010 (pdf) |
2009
2010-03-29 | Annual report 2009 (pdf) |
2010-02-10 | Year-end Report 2009 (pdf) |
2009-10-22 | Interim report January - September 2009 (pdf) |
2009-07-16 | Interim report January - June 2009 (pdf) |
2009-04-24 | Interim report January - March 2009 (pdf) |
2008
2009-04-09 | Annual report 2008 (pdf) |
2009-02-05 | Year-end Report 2008 (pdf) |
2008-10-22 | Interim report January - September 2008 (pdf) |
2008-07-17 | Interim report January - June 2008 (pdf) |
2008-04-23 | Interim report January - March 2008 (pdf) |
2007
2008-03-20 | Annual report 2007 (pdf) |
2008-02-05 | Year-end Report 2007 (pdf) |
2007-10-26 | Interim report January - September 2007 (pdf) |
2007-07-18 | Interim report January - June 2007 (pdf) |
2007-04-26 | Interim report January - March 2007 (pdf) |